BIB           TEAM          SCHOOL 1st Leg 2nd Leg 3rd Leg 4th Leg  TOTAL

       1 Brassfield, Coolidge SER      06:58.5 06:34.2 06:50.0 07:03.3 27:26.0

       2 K Turner, L Turner   CHU      07:14.9 06:36.1 07:24.7 07:00.2 28:16.0

       3 Orley, Wilson        DIM      07:45.8 07:24.0 07:43.3 08:04.8 30:58.0

       4 Jost, Keddington     EAS      07:50.1 07:10.0 07:39.1 07:25.0 30:04.3

       5 Barnwell, Swartz     SER      07:48.4 07:37.1 07:32.2 07:57.1 30:54.9

       6 Angstadt, Brooks     BAR      08:31.0 08:03.8 08:21.8 08:36.6 33:33.5

       7 Denkewalter, F.worcesWES      07:05.9 06:33.5 07:24.9 06:59.9 28:04.3

       8 K Morris, Aleshire   DIM      07:56.8 07:45.4 08:09.7 08:24.3 32:16.4

       9 Martone, Diel        SER      07:56.1 07:54.6 07:57.9 08:15.9 32:04.8

      10 Rulien, Mcmahon      WES      07:52.7 07:29.5 07:51.6 07:44.1 30:58.0

      11 Fritz, Johnson       CHU      07:10.7 07:24.5 07:22.5 07:38.0 29:35.7

      12 Johnson, Eiben       SER      07:03.3 06:32.2 07:15.7 06:54.6 27:45.9

      13 Kreilkamp, J Hatton  EAS      07:48.4 07:24.5 07:44.7 07:58.3 30:56.1

      14 Lindfors, Breadley   CHU      07:44.2 07:18.5 07:35.1 07:35.5 30:13.5

      15 Ramey, Saul          SER      07:23.6 07:15.0 07:27.7 07:44.8 29:51.2

      16 Skinner, H Robertson DIM      08:41.4 08:07.0 08:24.6 08:36.8 33:49.9

      17 Kornfield, Mjos      EAS      07:23.6 07:07.3 07:20.9 07:35.3 29:27.2

      18 Laxson, Sherlock     SER      07:54.9 07:56.6 07:54.2 08:52.1 32:38.0

      19 Berry, Murphy        CHU      05:41.1 05:52.1 05:50.2 06:12.6 23:36.2

      20 Treinen, Hulen       WES      05:45.1 05:46.4 05:52.7 06:04.8 23:29.1

      21 Gardner, Randall     EAS      06:24.7 05:59.5 06:21.2 06:27.6 25:13.2

      22 Bosch, Rice          SER      06:28.0 05:50.8 06:53.0 06:12.4 25:24.4

      23 Stutzer, Lowen       DIM      06:57.6 05:41.6 07:00.8 05:52.7 25:32.8

      24 Bethka, Habig        BAR      06:30.7 06:25.9 06:46.7 06:43.9 26:27.4

      25 Thomas, Thomas       HOM      06:19.6 05:35.9 06:36.3 05:58.1 24:30.0

      26 Ito, Hinckley        SER      05:41.6 05:26.2 05:53.8 05:44.5 22:46.2

      28 Kosednar, Brooks     EAS      05:47.4 05:45.0 05:53.6 05:50.8 23:16.9

      29 Davis, Johnson       SER      06:04.1 05:29.1 06:28.9 05:40.4 23:42.7

      30 A Morris, Aleshire   DIM      06:40.6 06:40.4 06:41.0 07:11.2 27:13.3

      31 Ross, Romanenko      SER      06:29.9 05:57.0 06:25.7 06:16.1 25:08.9

      32 Fay, Singleton       CHU      06:21.1 06:14.6 06:31.5 06:26.1 25:33.4

      33 Buklis, Moxness      WES      06:31.9 06:13.8 06:45.3 06:17.9 25:49.0

      34 Cherry,smtih         CHU      06:18.9 06:03.3 05:58.3 06:19.8 24:40.4

      35 Mandsager, Melms     SER      06:04.1 05:40.4 06:20.2 05:59.8 24:04.7

      36 Laxson, Eiben        SER      06:27.4 06:19.6 06:28.0 06:35.6 25:50.8

      37 A Hennessey, Johnson DIM      06:41.2 06:50.8 06:39.1 07:10.5 27:21.8

      39 Mapes, Schudel       SER      09:55.9 08:58.3 09:18.3 09:12.0 37:24.7

      40 Detlefs, Tegler      CHU      08:05.7 07:42.6 07:58.5 08:02.1 31:49.1

      41 Medlock, Mylius      EAS      08:46.1 07:43.8 08:34.8 07:34.2 32:39.0

      42 Holmes, Birkedal     DIM      07:23.2 07:37.8 07:11.7 08:08.4 30:21.3

      43 O'Grady, Farleigh    SER      08:17.9 08:12.0 08:01.4 08:17.0 32:48.5

      44 R.worcester, Amaya   WES      08:59.6 08:04.0 07:59.8 07:55.6 32:59.2

      45 Abbott, Wilhelmi     WES      09:22.5 08:42.7 08:59.1 09:05.0 36:09.5

      46 Lasselle, Archey     EAS      09:03.7 07:40.0 08:56.0 07:46.2 33:26.1

      47 Brownlee, Humphry    CHU      08:27.5 07:59.5 08:06.7 08:05.2 32:39.0

      48 Hovden, Schmidt      DIM      09:09.9 08:13.1 08:59.7 08:26.8 34:49.6

      49 Tashea, Jernstrom    SER      10:11.0 08:45.1 08:48.7 08:45.6 36:30.5

      50 Campbell, Soiseth    SER      09:35.6 08:52.5 09:09.6 09:19.8 36:57.7

      51 B Hennessey , CarpentDIM      09:09.1 08:47.7 08:52.6 09:00.0 35:49.6

      52 Gerlek, Laughton     WES      09:50.0 08:47.4 09:37.6 08:44.5 36:59.7

      53 Eng, Fishbach        CHU      08:45.5 07:58.2 08:36.9 08:05.4 33:26.1

      54 Lovett, Ferguson     SER      09:09.9 08:22.2 08:47.8 08:27.9 34:47.9

      55 Tuttle, Bosch        SER      09:23.7 09:42.1 08:51.2 09:37.4 37:34.5

      56 Kugel, Dent          EAS      08:34.4 07:53.7 08:22.4 08:03.4 32:54.1

      57 Anderson, Gaudin     BAR      07:35.0 08:37.6 07:48.2 08:54.5 32:55.5

      58 Strid, Vaclavik      SER      07:43.9 07:06.3 07:25.2 08:05.9 30:21.4

      59 Montague, Newman     DIM      06:39.0 06:11.8 06:18.8 06:41.3 25:51.0

      60 Tegeler, Bryan       CHU      06:54.9 07:06.8 06:54.2 07:32.8 28:28.9

      61 Solmonson, Clemson   SER      06:27.2 06:17.3 06:24.5 06:57.9 26:07.1

      62 Kent, Meyer          EAS      06:41.7 06:05.5 07:02.9 06:28.2 26:18.4

      63 Hutchings, Jorgenson WES      06:33.7 06:39.3 06:46.1 07:08.1 27:07.4

      64 Miranda, Garner      EAS      07:17.0 06:40.7 07:15.4 07:30.5 28:43.7

      65 Arend, Tower         SER      06:55.8 06:53.6 06:47.0 07:31.7 28:08.3

      66 Cason, Crimp         WES      06:48.9 07:05.7 06:41.8 07:45.9 28:22.5

      67 Morhain, Murphy      CHU      06:29.0 06:30.1 06:44.9 07:08.0 26:52.2

      68 Morrison-Heath, OnoraSER      07:21.1 06:59.6 07:23.7 07:40.4 29:24.9

      69 Hammel, Sims         DIM      07:08.4 06:45.2 07:33.5 07:29.1 28:56.4

      70 Solin, Gordon        BAR      08:02.4 09:29.2 08:02.9 09:53.1 35:27.8

      71 Agee, Hamre          SER      06:58.8 06:25.2 06:59.7 06:59.0 27:22.9

      72 Frazer, Barrett      SER      07:26.6 07:44.7 07:48.1 08:24.0 31:23.5

      73 Loan,chad            CHU      07:28.3 07:15.8 07:18.2 07:13.1 29:15.6

      74 Funatake, Piehl      DIM      07:40.8 07:41.9 07:46.0 08:23.6 31:32.6

      75 Hansen, Wiltsey      WES      07:12.2 08:09.3 06:42.0 08:08.2 30:11.9

      76 Parker, Heaslet      EAS      07:24.0 07:49.0 07:17.9 08:06.9 30:37.9

      77 Munter, Kim          SER      09:48.6 11:54.0 10:02.2 12:49.6 44:34.5

      78 Callahan, Hamm       DIM      09:08.5 07:14.4 09:37.2 07:33.6 33:33.9

      79 Renkert, Prentke     WES      09:25.6 10:15.8 09:20.2 10:22.6 39:24.3

      80 Holt , Ralph         SER      08:55.9 08:13.3 09:02.7 08:24.0 34:36.0

      81 Knapp, Vicary        EAS      08:33.9 08:27.8 08:31.6 08:49.5 34:23.0

      82 Lucy, Mclean         BAR      09:36.7 08:47.4 09:24.5 09:19.3 37:08.0

      83 Blas, Valentine      CHU      08:24.6 09:41.0 08:35.0 08:36.8 35:17.6

      84 Allely, Lessard      CHU      08:37.0 07:45.9 08:45.2 08:02.6 33:10.9

      85 Ayek, Jeffreyes      DIM      09:14.4 08:17.0 09:12.7 09:01.3 35:45.6

      86 Cardwell, Abel       SER      09:40.9 08:56.0 09:07.1 09:33.6 37:17.7

      87 Johnson, Holtzheimer BAR      10:59.2 10:15.5 10:50.2 10:40.6 42:45.7

      88 Holland, O'Sullivan  SER      11:07.1 11:27.8 11:11.2 11:42.7 45:28.9

      89 Cameron, Wilcox      EAS      09:03.7 07:44.4 08:54.4 07:56.1 33:38.7

      90 Mckay, Sterley       WES      10:56.1 09:35.3 11:22.9 09:39.2 41:33.7

      91 Lauver, Phillips     DIM      08:36.6 09:06.3 08:37.8 09:35.4 35:56.3

      92 Chard, Benz          EAS      09:23.3 08:39.7 09:11.7 09:06.9 36:21.7

      94 Ferguson, Santerre   CHU      08:33.9 09:02.7 08:25.4 08:52.9 34:55.0

      95 Seagars, Young       SER      11:31.2 09:35.1 11:34.5 10:19.8 43:00.9

      96 Vest, Freudenthal    SER      10:26.4 09:35.4 10:39.0    DNF     INC

      97 Hamrick, Freeman     BAR      09:48.6 08:50.5 09:29.9 09:19.6 37:28.7

      99 Falconer, Schlump    SER      10:41.8 09:48.6 10:05.8 10:22.1 40:58.5

     100 Kent, Larson         EAS      09:40.3 09:44.6 09:35.8 10:06.2 39:07.0

     101 Stangll, Prescott    BAR      13:43.6 12:05.2 13:43.9 13:06.8 52:39.7

     102 Roth, Walker         SER      12:32.5 10:27.4 12:55.5 11:24.6 47:20.1

     103 Smith, Simeon        CHU      10:07.3 09:26.0 09:49.2 09:48.6 39:11.4

     104 L Hennessey, King    DIM      10:28.9 09:55.2 10:27.1 10:29.0 41:20.4

     105 Koonce, Merkouris    SER      21:45.7 12:27.2    DNF     DNF     INC

     106 Jimenez, Gould       BAR      10:56.1 13:08.7 10:55.1 13:01.2 48:01.1

     107 Maslen, Turletes     DIM      10:16.9 10:03.0 09:55.4 10:43.8 40:59.3

     108 Meyers, Mossakowski  EAS      11:16.8 11:56.0 10:49.3 12:34.7 46:37.0

     109 Hill, Peot           SER      11:08.9 10:42.7 11:04.3 11:49.3 44:45.4

     110 Meyen, Helm          CHU      09:28.1 09:19.6 09:32.4 09:19.9 37:40.1

     111 Dye, Cronk           DIM      10:22.4 10:14.9 09:46.1 10:24.5 40:48.0

     112 Martinek, Goodstein  SER      13:18.4 12:11.8 13:22.7 12:54.0 51:47.1

     113 Wood, Smoke          CHU      09:38.6 08:32.7 09:43.1 08:56.2 36:50.7

     114 Smith, Nicolai       SER      09:39.7 12:20.7 09:21.0 13:11.6 44:33.2

     115 Jamieson, Foo        CHU      10:02.4 11:31.2 09:53.9 11:34.1 43:01.7

     117 Baranow, Vandaff     DIM      10:07.3 11:03.0 10:00.7 11:39.7 42:50.9

     118 DeVries, Evans       SER      10:55.5 12:09.3 10:41.7 12:41.9 46:28.5

     119 Eggers, Rodriguez-GasSER      13:12.4 13:11.2 13:52.1 13:42.6 53:58.3

     120 Duffles, Davies      SER      12:30.0 13:17.5 13:09.0 13:43.0 52:39.7

     121 Koshiyama, Tittle    DIM      13:26.9 12:45.0 13:48.8 13:19.4 53:20.3

     122 Brimberry, Levinson  CHU      10:01.5 09:32.6 10:04.5 09:38.6 39:17.5

     123 Ebert, Froehlich     DIM      20:43.7 12:45.3 16:02.4 12:32.8 02:04.3

     124 Paldanius, Wolf      CHU      10:12.4 10:39.7 10:05.8 10:38.7 41:36.7

     127 Anseneau, Meyen      CHU      07:14.8 07:28.7 07:27.1 07:32.6 29:43.3

     128 Bostwick, Kutzer     SER      09:41.0 07:43.8 08:15.6 07:43.4 33:23.9

     129 Vu, E Robertson      DIM      08:03.5 06:44.3 07:42.2 06:45.4 29:15.6

     130 Gose, Gray           EAS      07:34.2 07:31.1 07:23.8 07:38.8 30:08.0

     131 Pope, Senner         WES      08:48.2 06:10.7 10:38.2 07:46.4 33:23.6

     132 Teuffer, Ebberhart-PhSER      07:17.4 07:43.0 07:20.7 08:31.1 30:52.3

     133 Berlanga, Blewett    BAR      08:03.5 08:07.1 08:15.8 08:45.3 33:11.9

     134 Looney, Nees         SER      07:57.1 07:12.3 07:41.8 07:51.7 30:43.0

     135 Wood, Wilson         BAR      07:35.6 07:57.0 07:29.1 08:34.4 31:36.2

     136 Madsen, Coleman      EAS      08:42.5 07:34.1 09:01.3 08:05.9 33:23.9

     137 Coulson, Gale        SER      07:56.1 07:33.3 08:36.8 07:41.2 31:47.4

     138 Keller, Gullickson   DIM      08:46.3 07:37.5 09:09.4 07:50.3 33:23.6

     139 Wilson, Macfayden    WES      07:53.0 09:11.5 07:54.3 10:15.3 35:14.2

     140 Harris, Mccormick    CHU      07:31.0 07:38.4 07:18.6 07:37.0 30:05.2

     141 Peltola, West        DIM      08:41.0 08:03.8 08:38.4 08:17.7 33:41.0

     142 Mossalowski, ColumbusEAS      10:37.3 08:42.1 11:22.2 09:15.3 39:57.1

     143 Holland, Orzechowski SER      09:08.9 09:06.4 09:21.0 09:24.2 37:00.7

     144 Klecka, Murphy       CHU      08:00.6 07:38.6 07:58.9 07:41.7 31:20.0

     145 Lindeen, Hilfiker    SER      09:18.7 07:28.7 08:05.7 07:40.2 32:33.5

     147 Perkins, Steiner-BailDIM      08:42.4 09:17.2 08:23.0 09:22.1 35:45.0

     148 Juback, Kapshiwy     CHU      08:53.5 07:53.5 08:42.1 08:30.5 33:59.7

     149 Anagick, Read        BAR      09:06.4 09:44.1 09:21.0 09:50.2 38:01.9

     151 Eberhardt,landry     WES      08:36.2 09:12.7 08:27.2 09:20.2 35:36.5

     152 Munro, Nelson        SER      07:50.0 07:33.7 07:37.8 08:00.8 31:02.5

     154 Bregenzer, Borson    WES      09:11.0 08:34.2 09:32.7 09:25.3 36:43.4

     155 Boelens, McCarty     SER      09:04.7 08:37.5 09:40.8 09:04.2 36:27.3

     156 Holland, Jones       DIM      07:24.1 07:55.0 07:15.2 08:11.1 30:45.4

     157 Zlatkovsky, Hubert   CHU      08:17.7 08:02.2 08:17.6 08:14.9 32:52.6

     158 Bernard, Anderson    CHU      08:43.9 09:50.0 08:32.3 10:20.6 37:26.9

     159 Treuer, Doody        WES      09:05.4 08:11.9 08:53.6 08:41.4 34:52.5

     160 Peterson, Murali     SER      08:56.5 12:35.7 09:00.3 12:19.1 42:51.7

     161 Bell, Han            DIM      08:44.3 09:17.4 08:41.7    DNF     INC

     163 Irvine, O'malley     DIM      10:29.6 07:42.2 11:15.0 07:40.0 37:07.0